FNE has achieved a remarkable success in completing project for SABIC, Saudi Aramco, CCC, Snamprogetti, Najran University, Price Sultan University and various other national and international companies operating across Kingdom of Saudi Arabia
SL | Client | Description | Contract Amount | Location | Status |
---|---|---|---|---|---|
1 | Prince Salman University | Operation & Maintenance Building (7980 M2) | SAR. 58,000.000.00 | AL KHARJ, KSA | ONGOING |
2 | Najran University | Arts & Science College (30054M2) | SAR. 112,006,757.00 | NAJRAN, KSA | ONGOING |
3 | Najran University | Maintenance Workshop (3040M2) | SAR. 9,937,569.00 | NAJRAN, KSA | ONGOING |
4 | Najran University | Boys School (30000 M2) | SAR. 69,988,169.00 | NAJRAN, KSA | ONGOING |
5 | Najran University | Girls Schools (30000 M2) | SAR. 69,052,260.00 | NAJRAN, KSA | ONGOING |
SL | Client | Description | Contract Amount | Location | Status |
---|---|---|---|---|---|
1 | Najran University | Medical College (62000 M2) Dental College (30000 M2) |
SAR. 90,000,000.00 | NAJRAN, KSA | COMPLETED |
2 | Ministry of Road & Transportation | Qatif Bridge | SAR. 52,000,000.00 | QATIF, KSA | COMPLETED |
3 | Petro Rabigh | Fabrication | SAR. 20,000,000.00 | RABIGH, KSA | COMPLETED |
4 | Khursaniyah Project | Aramco Sub. Contract | SAR. 20,006,757.00 | KHURSANIYAH, KSA | COMPLETED |
5 | Ras Tanurah Housing Project | Villa Housing Project | SAR. 20,255,000.00 | RAS TANURAH, KSA | COMPLETED |
6 | Building Project | Construct Building | SAR. 18,600,000.00 | AL JUBAIL, KSA | COMPLETED |
Khursaniyah Gas Plant includes two gas-conditioning trains, ethane and natural gas liquids recovery units process 1000 MMSCFD of natural gas, produce 550 MMSCFD sales gas, 240,000 BL Dethane / Natural gas liquids, and 1,800 metric tons / day sulfur.
View all
Copyright © 2015 - Designed by Softweb