FNE has achieved a remarkable success in completing project for SABIC, Saudi Aramco, CCC, Snamprogetti, Najran University, Price Sultan University and various other national and international companies operating across Kingdom of Saudi Arabia
SL | Client | Description | Contract Amount | Location | Status |
---|---|---|---|---|---|
1 | Prince Salman University | Operation & Maintenance Building (7980 M2) | SAR. 58,000.000.00 | AL KHARJ, KSA | ONGOING |
2 | Najran University College of Pharmacy (Girls) | Electro Mechanical Complete Works | SAR. 123,971,700.00 | NAJRAN, KSA | ONGOING |
3 | Najaran University Arts And Science College (Boys) | Complete Electro Mechanical | SAR. 114,783,521.00 | NAJRAN, KSA | ONGOING |
4 | Najaran University Islamic Laws & Principles (Girls) | Electro Mechanical Complete | SAR. 107,047,380.00 | NAJRAN, KSA | ONGOING |
5 | Saudi Telicom Co. (STC) | Electro Mechanical Complete | SAR. 11,047,000.00 | MADINA, KSA | ONGOING |
6 | Royal Commission P & C Phase RC | Electro Mechanical Complete | SAR. 55,045,500.00 | ALL OVER, KSA | ONGOING |
7 | S.W.C.C | Electro Mechanical Complete | SAR. 102,165,300.00 | JUBAIL, KSA | ONGOING |
8 | Arar Hospital | Hvac Systems All | SAR. 108,100,000.00 | ARAR, KSA | ONGOING |
9 | Najaran University School (Primary,Secondary & High) (Boys) | Electro Mechanical Complete | SAR. 63,000,000.00 | NAJRAN, KSA | ONGOING |
10 | Najaran University School (Primary,Secondary & High) (Girls) | Electro Mechanical Complete | SAR. 63,000,000.00 | NAJRAN, KSA | ONGOING |
Khursaniyah Gas Plant includes two gas-conditioning trains, ethane and natural gas liquids recovery units process 1000 MMSCFD of natural gas, produce 550 MMSCFD sales gas, 240,000 BL Dethane / Natural gas liquids, and 1,800 metric tons / day sulfur.
View all
Copyright © 2015 - Designed by Softweb