Our workforce is about 800 people and over 150 Engineers led by a professional and well qualified management team. They are led by a clear mission and vision for growth and a set of core values that includes quality, professionalism, high level of ethics and social responsibility.
Combining the right balance of people, resource, and experience allows us to meet the changing demands of today’s diversified Contracting Business Industry. We are proud that our business is still a “people’s business”. A multinational and multilingual management team and specially trained Supervisors with the ability and flexibility to solve problems have earned us a reputation for responsive service, second to none.
SL | Craft | Qty | SL | Craft | Qty | SL | Craft | Qty |
---|---|---|---|---|---|---|---|---|
1 | Mechanical Engineers | 53 | 16 | Storekeepers | 25 | 31 | Auto Mechanic | 10 |
2 | Civil Engineers | 56 | 17 | Crane Operators (SA Certified/Non Certified) | 42 | 32 | Auto Electrician | 50 |
3 | Electrical Engineers | 32 | 18 | Riggers (SA Certified/Non Certified) | 17 | 33 | Sheet Metal Workers | 25 |
4 | HVAC Engineers | 58 | 19 | Heavy Equipment Operators (SA Certified/Non Certified) | 20 | 34 | Instrument Technicians | 17 |
5 | Instrumentation Engineers | 51 | 20 | Heavy Duty Drivers | 52 | 35 | Machinists | 15 |
6 | Safety Officers / Supervisors | 28 | 21 | Light Duty Drivers | 57 | 36 | Electricians – Industrial/Building | 35 |
7 | Secretary / Clerk / Office Assts | 25 | 22 | Fabricators (Structural / Pipe) | 52 | 37 | Cable Splicers | 27 |
8 | Computer Programmer / Data Entry Optrs. | 17 | 23 | Welders ((Structural /6G/TIG) SA Certified/Non Certified) | 57 | 38 | Draftsmen | 19 |
9 | Surveyors | 23 | 24 | Plumbers | 25 | 39 | Instrument Fitters | 12 |
10 | Schedulers | 30 | 25 | Pipe Fitters | 105 | 40 | Quantity Surveyors | 27 |
11 | Foremen / Civil | 12 | 26 | Masons | 55 | 41 | Security | 13 |
12 | Foremen / Mechanical | 11 | 27 | Carpenters –Shuttering / Finishing | 62 | 42 | Insulators | 47 |
13 | Foremen / HVAC | 13 | 28 | Millwright Fitters | 25 | 43 | Cladders | 10 |
14 | Foremen / Electrical | 9 | 29 | Sand/Grit Blasters (SA Certified/Non Certified) | 5 | 44 | Labors | 100 |
15 | Material Controller | 7 | 30 | Painters – Spray / Brush (SA Certified/Non Certified) | 35 | 45 |
Khursaniyah Gas Plant includes two gas-conditioning trains, ethane and natural gas liquids recovery units process 1000 MMSCFD of natural gas, produce 550 MMSCFD sales gas, 240,000 BL Dethane / Natural gas liquids, and 1,800 metric tons / day sulfur.
View all
Copyright © 2015 - Designed by Softweb