SL | Equipment | Qty | SL | Equipment | Qty | SL | Equipment | Qty |
---|---|---|---|---|---|---|---|---|
1 | 16 | 31 | ||||||
2 | 17 | 32 | ||||||
3 | 18 | 33 | ||||||
4 | 19 | 34 | ||||||
5 | 20 | 35 | ||||||
6 | 21 | 36 | ||||||
7 | 22 | 37 | ||||||
8 | 23 | 38 | ||||||
9 | 24 | 39 | ||||||
10 | 25 | 40 | ||||||
11 | 26 | 41 | ||||||
12 | 27 | 42 | ||||||
13 | 28 | 43 | ||||||
14 | 29 | 44 | ||||||
15 | 30 | 45 |
Khursaniyah Gas Plant includes two gas-conditioning trains, ethane and natural gas liquids recovery units process 1000 MMSCFD of natural gas, produce 550 MMSCFD sales gas, 240,000 BL Dethane / Natural gas liquids, and 1,800 metric tons / day sulfur.
View all
Copyright © 2015 - Designed by Softweb